Date |
Event |
Regist. |
Organizer |
|
| To see the tree diagram | Search : |
| Messages | Author | Last | |
|
|||||
| Rackel, 48 | Nancy - banlieue | 12 Mar 2025 | |||
| Cocktaille, 71 | Nancy - centre | 05 Oct 2022 | |||
| Chaton54 | - | 18 June 2022 | |||
| Moricette, 53 | Pont à Mousson | 14 Apr 2022 | |||
| Arly54 | Nancy - banlieue | 15 Feb 2022 | |||
| Amallia, 52 | Nancy - centre | 15 Feb 2022 | |||
| Fab5426, 55 | Lunéville | 03 Oct 2021 | |||
| CCRIS, 54 | Nancy - banlieue | 26 Sep 2020 | |||
| Cactis1408 | Lorraine | 27 Aug 2020 | |||
| Oce54000, 33 | Nancy - centre | 03 June 2020 | |||
| Boueni | Nancy - centre | 28 May 2020 | |||
| Naty780, 47 | Nancy - centre | 24 May 2020 | |||
| Arnaud45, 54 | Nancy - centre | 13 Apr 2020 | |||
| Rome0-07 | Nancy - centre | 12 Apr 2020 | |||
| Tendressedu55, 72 | Lorraine | 03 Feb 2020 | |||
| Blooming, 56 | Nancy - centre | 23 Jan 2020 | |||
| Birguitte | Nancy - banlieue | 20 Dec 2019 | |||
| Jacques54, 66 | Lunéville | 16 Dec 2019 | |||
| Anne1977, 49 | Toul | 16 Dec 2019 | |||
| Karioka | Nancy - centre | 11 Dec 2019 |
|
Gestionnaire |
Statut |
Date |
| Waka54, 60 | Gestionnaire principal | 22 Nov 2019 |